Material:
Serum 2 ml

Methode:
CLIA

Indikation:
Verdacht auf Hyper- oder Hypothyreose
Überprüfung einer Suppressions- bzw. Substitutionstherapie

Referenzbereich:
Erwachsene 2.30 – 4.20 pg/ml
Nabelschnur 1.00 – 1.90 pg/ml

weiblich (pg/ml) männlich (pg/ml)
bis 1. Monat 3.25 – 4.87 2.99 – 6.56
1. – 12. Monat 2.79 – 4.94 2.79 – 4.87
1 – 5 Jahre 2.76 – 4.94 2.57 – 5.29
6 – 10 Jahre 2.73 – 4.92 2.63 – 4.87
11 – 14 Jahre 2.28 – 4.74 3.01 – 4.68
15 – 18 Jahre 2.27 – 4.48 2.73 – 4.85

Hinweis: